| Availability: | |
|---|---|
| Quantity: | |
IHOMECOMFORT
| Display | LCD Digital Display Screen |
| Measurement Method | Oscillometric mthod |
| Measurement Range | Blood pressure:(0-280)mmHg |
| Pulse rate:(40-199)BPM | |
| Accuracy | Blood pressure:within+3mmHg |
| Pulse rate value:5% of measured data | |
| Memory Capacity | double 90 groups ofmeasurement data |
| Pressurization | Full automatic pressurization mode |
| Decompression | Full automatic decompression mode |
| Air Discharging | Full automatic air rapid exhaust mode |
| Forced induction | Semiconductor pressure sensor |
| Power | DC 3.7V 0.5A type B |
| Operation temperature and humidity | +5°C~+40C,15%~90%R.H,70kPa~106kPa |
| Transportand storage conditions | -20C~+50'C,15%90%RH,70kPa~106kPa |
| Weight ofthe unit | 105g |
| Wrist circumference | 135-195mm |
| Size ofthe main unit | 70mm(L)X65.8mm(W)X27mm(H) |

| Display | LCD Digital Display Screen |
| Measurement Method | Oscillometric mthod |
| Measurement Range | Blood pressure:(0-280)mmHg |
| Pulse rate:(40-199)BPM | |
| Accuracy | Blood pressure:within+3mmHg |
| Pulse rate value:5% of measured data | |
| Memory Capacity | double 90 groups ofmeasurement data |
| Pressurization | Full automatic pressurization mode |
| Decompression | Full automatic decompression mode |
| Air Discharging | Full automatic air rapid exhaust mode |
| Forced induction | Semiconductor pressure sensor |
| Power | DC 3.7V 0.5A type B |
| Operation temperature and humidity | +5°C~+40C,15%~90%R.H,70kPa~106kPa |
| Transportand storage conditions | -20C~+50'C,15%90%RH,70kPa~106kPa |
| Weight ofthe unit | 105g |
| Wrist circumference | 135-195mm |
| Size ofthe main unit | 70mm(L)X65.8mm(W)X27mm(H) |

Tel: 86-025-52461885
Phone:+86 139 516 27227
Email: ivy@ihomecomfort.com
