Color: | |
---|---|
model: | |
size: | |
Configuration level: | |
material quality: | |
Brake type: | |
Availability: | |
Quantity: | |
IH03A
IHOME COMFORT
IG03
TOTAL WEIGHT | 35.6KGS | Full Length | 70" | Front Tyre | 24"*1/83(600mm) | Seat Width | 18.5" | Padde1 Width | 17.2" | |
CARTON | 4.7 KGS | Full Width | 30.7” | JBack Tyre | 26"*1/50(580mm) | Seat Deepth | 17" | Padde1 Lengtl | 3” | |
NET WEIGHT | 30.9 KG | Full Height | 39" | The center of the hand crank is above the ground | 39.3* | Seat to backrest height | 20" | Fadde1 distance with ground | 6.1" | |
CTN LENGTH | 1250HM | Folded Width | 440IM | Armrest height above ground | 30" | Seat to armrest height | 11” | Seat height above ground | 19.2* | |
CTN WIDTH | 460HM | Foled Length | 1620 | Frame beam specifications | 30*60*1.5 | Ctn Hight | 790πm |
TOTAL WEIGHT | 35.6KGS | Full Length | 70" | Front Tyre | 24"*1/83(600mm) | Seat Width | 18.5" | Padde1 Width | 17.2" | |
CARTON | 4.7 KGS | Full Width | 30.7” | JBack Tyre | 26"*1/50(580mm) | Seat Deepth | 17" | Padde1 Lengtl | 3” | |
NET WEIGHT | 30.9 KG | Full Height | 39" | The center of the hand crank is above the ground | 39.3* | Seat to backrest height | 20" | Fadde1 distance with ground | 6.1" | |
CTN LENGTH | 1250HM | Folded Width | 440IM | Armrest height above ground | 30" | Seat to armrest height | 11” | Seat height above ground | 19.2* | |
CTN WIDTH | 460HM | Foled Length | 1620 | Frame beam specifications | 30*60*1.5 | Ctn Hight | 790πm |
Tel: 86-025-52461885
Phone:+86 139 516 27227
Email: ivy@ihomecomfort.com