| Availability: | |
|---|---|
| Quantity: | |
| Product Name | Green Cabbage Juice powder |
| Item | Specification | Test Method |
| Physical&Chemical Control | ||
| Appearance | Green fine powder | Visual |
| Odor&Taste | Characteristic | Organoleptic |
| Particle size | 100% pass 80 mesh | 80 Mesh Screen |
| Loss on drying | ≤5.0% | CP2020 |
| Residue on Ignition | ≤5.0% | CP2020 |
| Heavy Metals | ||
| Heavy Metals | NMT10ppm | CP2020 |
| Lead(Pb) | NMT3ppm | CP2020 |
| Arsenic (As) | NMT2ppm | CP2020 |
| Mercury(Hg) | NMT0.1ppm | CP2020 |
| Cadmium(Cd) | NMT1ppm | CP2020 |
| Microbiology Control | ||
| Total Plate Count | NMT3,000cfu/g | CP2020 |
| Total Yeast & Mold | NMT300cfu/g | CP2020 |
| E.coli | Negative | CP2020 |
| Salmonella | Negative | CP2020 |
| Staphylococcus | Negative | CP2020 |
| Packaging&Storage | Packed in paper-drums and two plastic-bags inside,25kg/Drum. |
| Keep in cool & dry place. Stay away from strong light and heat. | |
| Shelf Life | Two years if sealed and stored away from strong sun light and heat. |
| Product Name | Green Cabbage Juice powder |
| Item | Specification | Test Method |
| Physical&Chemical Control | ||
| Appearance | Green fine powder | Visual |
| Odor&Taste | Characteristic | Organoleptic |
| Particle size | 100% pass 80 mesh | 80 Mesh Screen |
| Loss on drying | ≤5.0% | CP2020 |
| Residue on Ignition | ≤5.0% | CP2020 |
| Heavy Metals | ||
| Heavy Metals | NMT10ppm | CP2020 |
| Lead(Pb) | NMT3ppm | CP2020 |
| Arsenic (As) | NMT2ppm | CP2020 |
| Mercury(Hg) | NMT0.1ppm | CP2020 |
| Cadmium(Cd) | NMT1ppm | CP2020 |
| Microbiology Control | ||
| Total Plate Count | NMT3,000cfu/g | CP2020 |
| Total Yeast & Mold | NMT300cfu/g | CP2020 |
| E.coli | Negative | CP2020 |
| Salmonella | Negative | CP2020 |
| Staphylococcus | Negative | CP2020 |
| Packaging&Storage | Packed in paper-drums and two plastic-bags inside,25kg/Drum. |
| Keep in cool & dry place. Stay away from strong light and heat. | |
| Shelf Life | Two years if sealed and stored away from strong sun light and heat. |
Tel: 86-025-52461885
Phone:+86 139 516 27227
Email: ivy@ihomecomfort.com
